Activity | Member | Concession | Community |
---|---|---|---|
Badminton | Free | £10.20 | £14.50 |
Basketball (indoor) | Free | £40.60 | £58.00 |
Basketball (outdoor) | Free | £24.50 | £35.00 |
Football 5-a-side (indoor) | Free | £40.60 | £58.00 |
Rubbercrumb pitch (1/3) | Free | £24.50 | £35.00 |
Sand-dressed pitch (1/3) | Free | £24.50 | £35.00 |
Table tennis | Free | £10.15 | £14.50 |
Tennis (indoor) | Free | £15.50 | £22.00 |
Tennis (outdoor) | Free | £8.50 | £12.00 |
Saints Fitness | Member | Concession | Community |
---|---|---|---|
Gym session | Free | £7.00 | £8.50 |
Fitness class | Free | £7.00 | £8.50 |
Premium fitness class | Free | £8.00 | £9.50 |
Cardiac rehab class | n/a | n/a | £3.60 |
Senior Saints class | n/a | n/a | £8.50 |
Personal exercise plan | £49.50 | £POA | £POA |
Personal training (x1) | £44.00 | £POA | £POA |
Personal training (x3) | £117.00 | £POA | £POA |
Personal training (x5) | £182.00 | £POA | £POA |
Personal training (x10) | £340.00 | £POA | £POA |
Buddy personal training (x1) | £56.00 | £POA | £POA |
Buddy personal training (x3) | £150.00 | £POA | £POA |
Buddy personal training (x5) | £234.00 | £POA | £POA |
Buddy personal training (x10) | £439.00 | £POA | £POA |
Virtual programme | £45.00 | £POA | £POA |
Virtual personal training (x1) | £40.00 | £POA | £POA |
Virtual personal training (x3) | £105.50 | £POA | £POA |
Virtual personal training (x5) | £164.00 | £POA | £POA |
Virtual personal training (x10) | £306.50 | £POA | £POA |
Lessons | Member | Non-member |
---|---|---|
Tennis (individual x1) | £34.00 | £40.00 |
Tennis (individual x3) | £92.00 | £108.00 |
Tennis (individual x5) | £145.00 | £170.00 |
Tennis (individual x10) | £270.00 | £320.00 |
Tennis (group x5) | £45.00 | £52.50 |
Golf (group x10) | £150.00 | £175.00 |
Climbing (group x4) | £72.00 | £85.00 |
Junior Saints weekly classes* | Staff/Student | Community |
---|---|---|
Basic moves | £5.35 | £6.30 |
Climbing | £13.40 | £15.75 |
Football | £5.35 | £6.30 |
Gymnastics | £5.35 | £6.30 |
Tennis | £5.35 | £6.30 |
*Please note: prices listed are per session but places are only available to those signing up to a full block of classes. |
Holiday programmes | Staff/Student | Community |
---|---|---|
AM full week | £37.50 | £75.00 |
PM full week | £37.50 | £75.00 |
All day full week | £67.50 | £135.00 |
Early drop off/late collection | £12.50 | £25.00 |